Schwing SP750-18
Technical overview
Concrete output max.: 70 cu yds
Pressure on concrete max.: 1100 psi
Engine output: 115 hp
Machine weight: 8850 lbs

Tim’s Concrete Pump Sales
SPECIFICATIONS SCHWING 750-18 |
||
| U.S. | Metric | |
| Concrete Output Per Hour | 70 cu yds | 53.5 cu m |
| Maximum Pressure on Concrete | 1100 psi | 75.8 bar |
| Maximum Aggregate Size | 1.5 in | 38.1 mm |
| Concrete Cylinder Diameter | 7 in | 180 mm |
| Concrete Cylinder Stroke Length | 39 in | 1000 mm |
| Differential Piston/Rod Diameter | 3.5/ 1.96 in | 90/ 50 mm |
| Outlet Diameter | 5 in | 125 mm |
| Concrete Valve Type | Long Rock™ | |
| Shifting Cylinders | 2 | |
| Max. Pump Strokes Per Minute | 35 | |
| Volume Control | 0 to Maximum | |
| Hydraulic System | Open Loop | |
| Main Hydraulic Pump | A11VO130 | |
| Hydraulic Pressure | 4350 psi | 300 bar |
| Hydraulic Tank Capacity | 112 gal | 424 l |
| Engine Model – Diesel Tier 4 F | CAT® C3.6 Stage V | |
| Engine Power | 100 hp | 75 kw |
| Fuel Tank Capacity | 39 gal | 147 l |
| Hopper Capacity | 13 cu ft | .38 cu m |
| Hopper-Height | 51 in | 1292 mm |
| Axle | Tandem Standard | |
| Axle Capacity Rating | 11000 lbs | 4990 kg |
| Tandem Axle Tires | ST 235/80 R16 (std.) | |
| Brakes | Electric | |
| Outrigger Legs | Manual Standard | |
| Length | 200 in | 4840 mm |
| Width | 76 in | 1835 mm |
| Height | 102 in | 2590 mm |
| Unit Weight (Tier 4) | 8850 lbs | 4014 kg |
| Dual Weight | N/A | N/A |
| Remote Control Cable | 100 ft | 30.5 m |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice | ||
