SP500
Technical overview
Concrete output max.: 45 cu yds
Pressure on concrete max.: 1100 psi
Engine output: 74.5 hp
Machine weight: 7300 lbs
Tim’s Concrete Pump Sales
SPECIFICATIONS SCHWING P500 |
||
| U.S. | Metric | |
| Concrete Output Per Hour | 45 cu yds | 35 cu m |
| Maximum Pressure on Concrete | 1100 psi | 75.8 bar |
| Maximum Aggregate Size | 1.5 in | 38.1 mm |
| Concrete Cylinder Diameter | 6 in | 150 mm |
| Concrete Cylinder Stroke Length | 39 in | 1000 mm |
| Differential Piston/Rod Diameter | 3.15/1.96 in | 80/50 mm |
| Outlet Diameter | 5 in | 125 mm |
| Concrete Valve Type | Long Rock™ | |
| Shifting Cylinders | 2 | |
| Max. Pump Strokes Per Minute | 32.5 | |
| Volume Control | 0 to Maximum | |
| Hydraulic System | Open Loop | |
| Main Hydraulic Pump | A11VO95 | |
| Hydraulic Pressure | 3872 psi | 267 bar |
| Hydraulic Tank Capacity | 53 gal | 200 l |
| Engine Model – Diesel Tier 4 F | CAT® C2.8 Stage V | |
| Engine Power | 74.5 hp | 55.5 kW |
| Fuel Tank Capacity | 33.5 gal | 127 l |
| Hopper Capacity | 13 cu ft | .38 cu m |
| Hopper-Height | 50.5 in | 1280 mm |
| Axle | Single Standard | |
| Axle Capacity Rating | 8000 lbs | 3629 kg |
| Tires | ST 215/75 R17.5 (std) | |
| Brakes | Electric | |
| Outrigger Legs | Manual Standard | |
| Length | 186 in | 4712 mm |
| Width | 72 in | 1833 mm |
| Height | 88 in | 2226 mm |
| Unit Weight | 7250 lbs | 3289 kg |
| Dual Weight | N/A | N/A |
| Remote Control Cable | 100 ft | 30.5 m |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice | ||
